facebook iconx iconinstagram icontiktok iconyoutube icon
-- | --:--:--
Africa For Press
URGENTNo breaking news

Exchange rates for major foreign currencies against the dirham in Morocco

و.م.ع/March 10, 2026 - 11:09 AM
Partager:
Exchange rates for major foreign currencies against the dirham in Morocco

Photo - M.A.N.

According to Bank Al-Maghrib, the exchange rates of the major foreign currencies against the dirham today, Monday, March 9, 2026, are as follows:

  Currencies - Buy - Sell

1 Euro 10.2007 - 11.8549

1 US Dollar 8.8372 - 10.2702

1 Canadian Dollar 6.5114 - 7.5672

1 British Pound 11.783 - 13.693

1 Gibraltar pound 11.783 - 13.693

1 Swiss franc 11.336 - 13.174

1 Saudi riyal 2.354 - 2.7358

1 Kuwaiti dinar 28.697 - 33.351

1 UAE dirham 2.4059 - 2.7961

1 Qatari riyal 2.4231 - 2.8161

1 Bahraini dinar 23.41 - 27.206

100 Japanese yen 5.5777 - 6.4821

1 Omani rial 22.947 - 26.669

Related Articles

Add a Comment

Subscribe to our newsletter

Receive the latest news and analysis directly in your inbox